Government Of India Ministry Of Home Affairs (Directorate General Border Security) Are Invited Online Application Form Group B Post. Interested Candidate Completed All Eligibility Criteria And Apply Application Form. Before You Apply Application Form Please See Full Notification.
Government Of India Border Security Force (BSF) Constable, SI recruitment 2022 |
||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE | |||||||||||||
Post | Gen/OBC | SC/ST | ||||||||||||
Sub Inspector | Rs.200/- | Rs.0/- | ||||||||||||
Constable / Head Constable | Rs.100/- | Rs.0/- | ||||||||||||
Pay Exam Fee Online & Offline Mode. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vacancy Details Total Post : 281 | ||||||||||||||
Post | Category | Gen | OBC | EWS | SC | ST | Total | |||||||
Sub Inspector | Master | 05 | 01 | 01 | 02 | 01 | 08 | |||||||
Engine Driver | 02 | 0 | 01 | 0 | 01 | 06 | ||||||||
Workshop | 02 | 0 | 02 | 03 | 0 | 02 | ||||||||
Head Constable | Master | 28 | 12 | 03 | 0 | 07 | 52 | |||||||
Engine Driver | 32 | 18 | 01 | 05 | 06 | 64 | ||||||||
Head Constable (Workshop) | Mechanic (Diesel / Petrol) | 05 | 01 | 01 | 01 | 02 | 10 | |||||||
Electrician | 01 | 0 | 0 | 0 | 0 | 02 | ||||||||
AC Technician | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||
Electronics | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||
Machinist | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||
Carpenter | 02 | 0 | 0 | 0 | 0 | 02 | ||||||||
Plumber | 02 | 0 | 0 | 0 | 0 | 02 | ||||||||
Constable | Crew | 92 | 19 | 05 | 14 | 0 | 130 | |||||||
Age Limit |
||||||||||||||
For Head Constable & Constable Post :
For Sub Inspector Post :
|
||||||||||||||
Eligibility |
||||||||||||||
Post Name | Post | Eligibility | ||||||||||||
Constable Crew | 130 |
|
||||||||||||
Head Constable Master | 52 |
|
||||||||||||
Head Constable Engine Driver | 64 |
|
||||||||||||
Head Constable Workshop Mechanic Diesel / Petrol Engine | 10 |
|
||||||||||||
Head Constable Workshop Electrician | 02 | |||||||||||||
Head Constable Workshop AC Technician | 01 | |||||||||||||
Head Constable Workshop Electronics | 01 | |||||||||||||
Head Constable Workshop Machinist | 01 | |||||||||||||
Head Constable Workshop Carpenter | 02 | |||||||||||||
Head Constable Workshop Plumber | 02 | |||||||||||||
Sub Inspector SI Master | 08 |
|
||||||||||||
Sub Inspector SI Engine Driver | 06 |
|
||||||||||||
Sub Inspector SI Workshop | 02 | Bachelor Degree in Mechanical Engineering OR 3 Year Diploma in Mechanical / Marine / Automobile Engineering. | ||||||||||||
Physical Eligibility Details |
||||||||||||||
Type | Male | Male ST | ||||||||||||
Height | 165 CMS | 160 CMS | ||||||||||||
Chest | 75-80 CMS | 73-78 CMS | ||||||||||||
1.6 KM Run | 08 Minutes | |||||||||||||
High Jump | 3 Feet 6 Inch | |||||||||||||
Long Jump | 11 Feet | |||||||||||||
IMPORTANT LINKS | ||||||||||||||
Apply Online | Registration | Login | |||||||||||||
Download Notification | Click Here | |||||||||||||
Join Telegram Channel | Click Here | |||||||||||||
Official Website | Click Here | |||||||||||||
Download Android App ![]() |